Wenatchee Medical Equipment Rentals
Welcome to our Medical Equipment Rentals page, where we offer a wide range of medical equipment rentals to support your recovery and mobility needs. Our team of experts has decades of experience in the medical supplies industry and is committed to providing you with the best care possible.
Our rental inventory includes knee scooters, wheelchairs, power wheelchairs, motorized scooters, lift chairs, and recliners. Whether you need equipment for a few days or a few weeks, we have flexible rental options to meet your needs and budget.
We understand that everyone has unique needs and preferences, which is why we offer consultations to ensure you receive the right equipment and support. Our showroom is the largest in North Central Washington, allowing you to see and try out equipment before renting.
Located in the heart of downtown Wenatchee, our store is easily accessible and offers plenty of parking. Whether you need equipment for post-surgery recovery, a temporary disability, or other medical needs, we have the products you need to stay mobile and independent.
If you or a loved one need medical equipment rentals, visit us today. Our staff is here to help you find the products you need and make you feel at home. Contact us for more information or stop by our showroom to see our wide selection of equipment available for rent.
BY THE DAY RENTALS: | ||||||
Electric Scooter
300 lb Weight Capacity |
Electric Scooter
400 lb Weight Capacity |
WHEELCHAIR 16,18,20 TRANSPORT 349,332,330 | TRANSPORT 319 | WALKER W/ SEAT | LIFTCHAIR | |
DAY 1 | $85.00 | $110.00 | $30.00 | $30.00 | $30.00 | NO |
DAY 2 | $100.00 | $125.00 | $32.50 | $30.00 | $30.00 | NO |
DAY 3 | $115.00 | $140.00 | $35.00 | $32.50 | $32.50 | $105.00 |
DAY 4 | $130.00 | $155.00 | $37.50 | $32.50 | $32.50 | $110.00 |
DAY 5 | $145.00 | $170.00 | $40.00 | $35.00 | $35.00 | $115.00 |
DAY 6 | $160.00 | $185.00 | $42.50 | $35.00 | $35.00 | $120.00 |
DAY 7 | $175.00 | $200.00 | $45.00 | $37.50 | $37.50 | $125.00 |
MONTH | $225.00 | $250.00 | $55.00 | $45.00 | $45.00 | $175.00 |
DELIVERY: | ||||||
WENATCHEE / EAST WENATCHEE | $50.00 | |||||
MONITOR / SUNNY SLOPE | $60.00 | |||||
CASHMERE | $65.00 | |||||
LEAVENWORTH / PESHASTIN | $70.00 | |||||
ENTIAT | $70.00 | |||||
CHELAN | $95.00 | |||||
RENTAL PRICE SHEET BY THE MONTH | |
PRODUCT: | PRICE: |
COLD THERAPY: | $45.00 |
– VIVE MACHINE (BUY PAD FOR $45) | $45.00 |
– BREG MACHINE (BUY PAD FOR $56) | $95.00 |
CRUTCHES: | |
– STANDRAD | $15.00 |
– HD | WE DON’T RENT HD |
– FOREARM | |
WALKERS: | |
– HEMI WALKER | WE DON’T RENT HEMI WALKERS |
– FRONT WHEELED STANDARD | $25.00 |
– FRONT WHEELED HD | $25.00 |
– 4 WHEELED WALKER W/ SEAT | $30.00 |
– 4 WHEELED WALKER W/SEAT HD | WE DON’T RENT HD |
WHEELCHAIRS: | |
– 16” | $55.00 |
– 18” | $55.00 |
– 20” | $55.00 |
– 22” | $75.00 |
– 24” | $105.00 |
TRANSPORTCHAIR: | |
– 19” (319) | $45.00 |
– 19” (330,349) | $55.00 |
– 22” (332) | $55.00 |
KNEE SCOOTERS: | |
– BODY MED / KNEE ROVER | $45.00-$60.00 |
LEG RESTS: | |
– ELEVATING LEG REST | EACH $20.00 |
LIFTCHAIR: | |
LIFTCHAIR (MAX 350LBS) | $175.00 |
HOSPITAL BEDS: | |
– SEMI-ELECTRIC | $150.00 |
– FULL ELECTRIC | $190.00 |
– HD FULL ELECTRIC | $190.00 |
– ALERNATING PAMP AND PAD | $27.00 |
– OVER BED TABLE | $30.00 |
LIFT ASSIST: | |
– PATIENT LIFT | $115.00 |
– SIT TO STAND | $150.00 |
RAMPS: | |
– 6′ | $75.00 |
– 8′ | $100.00 |
– 10′ | $130.00 |
FACE DOWN: | |
CHAIR | PER DAY $6.00 |
BLACK ONE FOR BED | PER DAY $6.00 |
BLUE/GREEN ONE FOR BED/TABLE | PER DAY $6.00 |